OSRAM BATTERYcharge
Smart battery maintenance devices for conventional cars and battery charging cables for electric vehicles
Be optimally equipped for the future of driving –
with OSRAM BATTERYcharge charging cables for electric vehicles
Our charging cables are designed for a wide range of different vehicles, from pure electric cars to plug-in hybrids. Charge your vehicle at almost any charging station: whether on the go, at work, while shopping and of course at home with the appropriate wallbox or even at a conventional socket!
Precision-made according to the highest safety standards, every OSRAM charging cable creates a secure connection between the charging station and the vehicle. Once the batteries are charged, the cable can be stowed in the bag supplied – and you're ready for the road again."
Bring your vehicle fully charged out of hibernation –
with OSRAM BATTERYcharge battery chargers
Especially when cars aren't driven on the daily, but spend most of their time parked, it is imperative to maintain their batteries. While driving, the generator provides an almost always fully-charged battery but over a longer parking period, a vehicle's battery discharges continuously.
No matter if it is your second car, a classic car or your cabrio in hibernation – to guarantee a reliable ignition after a long period of standstill, the vehicle's battery should be maintained regularly.
Overview of the OSRAM BATTERYcharge charging cables for electric vehicles
More information in our catalogue
Product features | BATTERYcharge 5PIN | 1PHASE | 16 AMP | Buy now! | BATTERYcharge 5PIN | 1PHASE | 32 AMP | Buy now! | BATTERYcharge 7PIN | 1PHASE | 16 AMP | Buy now! | BATTERYcharge 7PIN | 1PHASE | 32 AMP | Buy now! | BATTERYcharge 7PIN | 3PHASE | 32 AMP | Buy now! | BATTERYcharge 5PIN | PORTABLE | Type 1 | Buy now! | BATTERYcharge 7PIN | PORTABLE | Type 2 | Buy now! |
---|---|---|---|---|---|---|---|
Order number | OCC11605 | OCC13205 | OCC21605 | OCC2320 | OCC23P05 | OPC10A05 | OPC20A05 |
Voltage (V) | 240 | 240 | 240 | 240 | 480 | 240 | 240 |
Current (A) | 16 | 16 | 32 | 32 | 32 | 6/10/16 | 6/10/16 |
Max. power (kW) | 3.6 | 3.6 | 7.2 | 7.2 | 22 | 3.6 | 3.6 |
Number of phases | 1 | 1 | 1 | 1 | 3 | 1 | 1 |
Vehicle charger type | Type 1 | Type 2 | Type 1 | Type 2 | Type 2 | Type 1 | Type 2 |
Charging point charger type | Type 2 | Type 2 | Type 2 | Type 2 | Type 2 | 230V main plug | 230V main plug |
Length | 5m | 5m | 5m | 5m | 5m | 5m | 5m |
IK rating | IK10 | IK10 | IK10 | IK10 | IK10 | IK10 | IK10 |
IP rating | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Product dimensions (LxBxH) | 5000x55x130mm | 5000x70x120mm | 5000x55x130mm | 5000x70x120mm | 5000x70x120mm | 5500x120x130mm | 5450x120x120mm |
Product weight net (g) | 1570 | 1650 | 2270 | 2330 | 3390 | 2628 | 2688 |
Life time (up to h) | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
Overcharge protection | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Operating temperature (°C) | -40 +80 | -40 +80 | -40 +80 | -40 +80 | -40 +80 | -25 +45 | -25 +45 |
Dust protection caps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Storage bage included | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Certification | TÜV, CE | TÜV, CE | TÜV, CE | TÜV, CE | TÜV, CE | TÜV, CE | TÜV, CE |
OSRAM guarantee | 2 years* | 2 years* | 2 years* | 2 years* | 2 years* | 2 years* | 2 years* |
BATTERYcharge 5PIN 1PHASE – OCC11605
BATTERYcharge 7PIN 1PHASE – OCC21605
BATTERYcharge 7PIN 1PHASE – OCC21605
BATTERYcharge 5PIN 1PHASE – OCC13205
BATTERYcharge 7PIN 1PHASE – OCC23205
BATTERYcharge 7PIN 3PHASE – OCC23P05
BATTERYcharge 5 PIN | PORTABLE – OPC10A05
BATTERYcharge 5 PIN | PORTABLE – OPC10A05
BATTERYcharge 7 PIN | PORTABLE – OPC20A05
Overview of the OSRAM BATTERYcharge battery charging devices
More information in our catalogue
Product features | BATTERYcharge 901 | BATTERYcharge 904 | BATTERcharge 906 | BATTERYcharge 908 |
---|---|---|---|---|
Charge rate (up to) | 1 Amp | 4 Amps | 6 Amps | 8 Amps |
Maintainance Charge (up to) | 1 Amp | 2 Amps | 3 Amps | 4 Amps |
Maximum battery size for charging 12V vehicles | 25Ah | 90Ah | 110Ah | 150Ah |
Maximum battery size for charging 24V vehicles | -- | -- | -- | 70AMotorcycle, car, SUV, van, small truckh |
Recommended to us | Motorcycle, car | Motorcycle, car | Motorcycle, car, SUV, van | |
Start/Stop compatiblee with | ✓ | ✓ | ✓ | ✓ |
No. of stages to load lead acid, AGM, EFB batteries | 9 | 9 | 9 | 9 |
No. of stages to load lithium batteries | 7 | 7 | 7 | 7 |
OSRAM guarantee | 2 years* | 2 years* | 2 years* | 2 years* |
* Please refer to our guarantee pages for precise conditions